MODEL | |||||||
---|---|---|---|---|---|---|---|
FASE/701/E | 20 | 24VDC | RESISTANCE | 350MA @30VDC | SIGNAL RELAY | 1 | View |
FASE/701/EXT | 60 | 24VDC | RESISTANCE | 350MA @30VDC | SIGNAL RELAY | 1 | View |
FASE/701/E/LP | 20 | 24VDC | RESISTIVE LOAD | 5AMPS,230VDC | POWER RELAY | 2 | View |
FASE/701/EXT/LP | 60 | 24VDC | RESISTIVE LOAD | 5AMPS,30VDC | POWER RELAY | 2 | View |
FASE/701/E/HP | 20 | 24VDC | RESISTIVE orINDUCTIVE LOAD | 10AMPS,230VAC/DC | POWER RELAY | 2 | View |
FASE/701/EXT/HP | 60 | 24VDC | RESISTIVE orINDUCTIVE LOAD | 10AMPS,230VAC/DC | POWER RELAY | 2 | View |
We offer two class change controllers: the FASE/701/E and the FASE/701/EXT.
The FASE/701/E supports up to 20 class change alarms daily, while the FASE/701/EXT offers up to 60 alarms per day.
Our other models are variations of these controllers, featuring high-power relays situated in the rear of the class change enclosure.
If a model number includes 'LP', it can switch up to 30VDC at upto 5 amps. Models with 'HP' in the number, are capable of switching up to 230V at 10 amps AC/DC.